Julie Sayers2024-07-16T09:24:55-04:00July 16th, 2024|Market Review|
Julie Sayers2024-06-24T15:08:53-04:00June 24th, 2024|Market Review|
Julie Sayers2024-05-28T09:49:49-04:00May 28th, 2024|Market Review|
Julie Sayers2024-04-16T14:41:54-04:00April 16th, 2024|Market Review|
Julie Sayers2024-03-13T10:25:30-04:00March 13th, 2024|Market Review|
Julie Sayers2024-02-15T05:46:39-05:00February 14th, 2024|Market Review|
Julie Sayers2024-01-18T09:02:57-05:00January 18th, 2024|Market Review|
Julie Sayers2024-01-08T19:01:22-05:00December 14th, 2023|Market Review|
Julie Sayers2024-01-08T19:01:33-05:00November 21st, 2023|Market Review|
Julie Sayers2024-01-08T19:01:46-05:00October 19th, 2023|Market Review|
IMPORTANT NOTICE (Required Click-Through Disclosure)
You are now leaving the Horizon Financial Services, LLC (“Horizon Financial”) Website and will be entering the Charles Schwab & Co., Inc. (“Schwab”) Website.
Schwab is a registered broker-dealer, and is not affiliated with Horizon Financial or any advisor(s) whose name(s) appears on this Website. Horizon Financial is independently owned and operated. Schwab neither endorses nor recommends Horizon Financial, unless you have been referred to us through the Schwab Advisor Network®. Regardless of any referral or recommendation, Schwab does not endorse or recommend the investment strategy of any advisor. Schwab has agreements with Horizon Financial under which Schwab provides Horizon Financial with services related to your account. Schwab does not review the Horizon Financial Website, and makes no representation regarding the content of the Website. The information contained in the Horizon Financial Website should not be considered to be either a recommendation by Schwab or a solicitation of any offer to purchase or sell any securities.